<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emrmetrics.com &#187; Uncategorized</title>
	<atom:link href="http://emrmetrics.com/home/archives/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://emrmetrics.com/home</link>
	<description>Electronic medical record, physian quality measurement, medical coding, billing</description>
	<lastBuildDate>Mon, 05 Jan 2009 04:50:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CDC reports EMR adoption up to 38%</title>
		<link>http://emrmetrics.com/home/archives/22</link>
		<comments>http://emrmetrics.com/home/archives/22#comments</comments>
		<pubDate>Mon, 05 Jan 2009 04:50:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EMR adoption]]></category>

		<guid isPermaLink="false">http://emrmetrics.com/home/?p=22</guid>
		<description><![CDATA[The National Center for Health Statistics (NCHS) conducted a mail survey of office-based physicians to obtain a preliminary estimate of EMR use. This estimate will supplement information from the 2008 National Ambulatory Medical Care Survey (NAMCS), an annual survey of patient visits to office-based physicians. In this mail survey, 38.4% of physicians reported using full [...]]]></description>
		<wfw:commentRss>http://emrmetrics.com/home/archives/22/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Pay-for-performance: will the latest payment trend improve care?&#8221;</title>
		<link>http://emrmetrics.com/home/archives/6</link>
		<comments>http://emrmetrics.com/home/archives/6#comments</comments>
		<pubDate>Sun, 03 Feb 2008 12:20:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EMR]]></category>

		<guid isPermaLink="false">http://emrmetrics.com/home/archives/6</guid>
		<description><![CDATA[by Meredith B. Rosenthal and R. Adams Dudley. In: Journal of the American Medical Association 2007 February 21;297(7):740-4.
The authors review five key design elements of pay-for-performance programs that are important determinants of their influence:

deciding on an individual vs. group focus for payment;
paying the right amount;
selecting high-impact performance measures;
having payments reward all high-quality care; and
making quality [...]]]></description>
		<wfw:commentRss>http://emrmetrics.com/home/archives/6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
